switch to basic browser
📂
📝
📟

🌲 / learning IT Infrastructure Amazon Web Services AWS LiveLessons 2nd Edition Lesson 13 Cost Management and Billing Options

c File Name Size files dur q vq aq Vc Ac Fmt Res fps T Date
-001. Learning objectives en.srt854srtsrt2023-10-26 10:04:43
-001. Learning objectives.mp4407489937.311995873738128h264aacmov1280x72029.97mp42023-10-26 09:58:01
-002. 13.1 Understanding Compute Costs en.srt19742srtsrt2023-10-26 10:04:44
-002. 13.1 Understanding Compute Costs.mp469157178829.068481667533125h264aacmov1280x72029.97mp42023-10-26 09:58:07
-003. 13.2 Understanding Storage Costs en.srt12252srtsrt2023-10-26 10:04:45
-003. 13.2 Understanding Storage Costs.mp440438824517.456689625491125h264aacmov1280x72029.97mp42023-10-26 09:58:12
-004. 13.3 Cost Optimization Tools en.srt15150srtsrt2023-10-26 10:04:46
-004. 13.3 Cost Optimization Tools.mp442193408490.823401687554125h264aacmov1280x72029.97mp42023-10-26 09:58:16

control-panel

π
f69dc311a936 // 3.77 TiB free of 3.98 TiB