switch to basic browser
📂
📝
📟

🌲 / learning IT Infrastructure Amazon Web Services AWS LiveLessons 2nd Edition Lesson 1 AWS Overview

c File Name Size files dur q vq aq Vc Ac Fmt Res fps T Date
-001. Learning objectives en.srt749srtsrt2023-10-26 10:02:33
-001. Learning objectives.mp4338766631.936009848713128h264aacmov1280x72029.97mp42023-10-26 09:47:16
-002. 1.1 What is “Cloud Computing” en.srt9429srtsrt2023-10-26 10:02:34
-002. 1.1 What is “Cloud Computing”.mp430752485392.533333626493125h264aacmov1280x72029.97mp42023-10-26 09:47:20
-003. 1.2 Regions en.srt5122srtsrt2023-10-26 10:02:34
-003. 1.2 Regions.mp415624573214.83102581448125h264aacmov1280x72029.97mp42023-10-26 09:47:22
-004. 1.3 Availability Zones en.srt4930srtsrt2023-10-26 10:02:35
-004. 1.3 Availability Zones.mp415552891204.54458608475125h264aacmov1280x72029.97mp42023-10-26 09:47:24
-005. 1.4 Edge Locations en.srt3313srtsrt2023-10-26 10:02:36
-005. 1.4 Edge Locations.mp412516480152.439002656523125h264aacmov1280x72029.97mp42023-10-26 09:47:26
-006. 1.5 Scope of Services en.srt6619srtsrt2023-10-26 10:02:37
-006. 1.5 Scope of Services.mp420301481284.653424570437125h264aacmov1280x72029.97mp42023-10-26 09:47:29

control-panel

π
f69dc311a936 // 3.77 TiB free of 3.98 TiB